Since the liberation of the Philippine airline industry, a number of airlines have already started operations in the Philippines. Back then, Philippine Airlines monopolized air travel in the Philippines as it was being protected by the government. However, the government was capping PAL's fares in order to avoid monopoly pricing. When airlines entered the market, PAL's market share significantly reduced as competition intensified.
Passenger airlines
Mainline
Airline | Image | IATA | ICAO | Callsign | Hubs and focus cities | Founded | Notes |
---|---|---|---|---|---|---|---|
Cebgo | ![]() | DG | SRQ | BLUE JAY | Manila Cebu | 1995 | Founded as South East Asian Airlines. Operates as Cebu Pacific. |
Cebu Pacific | ![]() | 5J | CEB | CEBU | Manila Cebu Clark Davao Iloilo Kalibo | 1988 | Founded as Cebu Air and commenced operations in 1996 as Cebu Pacific. |
PAL Express | ![]() | 2P | GAP | AIRPHIL | Manila Cebu Clark Davao Zamboanga | 1995 | Founded as Air Philippines and commenced operations in 1996. Operates as Philippine Airlines. |
Philippine Airlines | ![]() | PR | PAL | PHILIPPINE | Manila Cebu Clark Kalibo | 1935 | Founded as Philippine Aerial Taxi Company and commenced operations in 1941 as Philippine Air Lines. |
Philippines AirAsia | ![]() | Z2 | EZD | ZEST AIRWAYS | Manila Cebu Clark Davao Kalibo Puerto Princesa | 2010 | Founded as AirAsia Philippines. |
Regional
Airline | Image | IATA | ICAO | Callsign | Hubs and focus cities | Founded | Notes |
---|---|---|---|---|---|---|---|
Air Juan | AO | AIR JUAN | Puerto Princesa | 2012 | |||
AirSWIFT | ![]() | T6 | ATX | AIRSWIFT | Manila El Nido | 2002 | Founded as Island Transvoyager. |
Pan Pacific Airlines | 8Y | AAV | ASTRO-PHIL | Kalibo | 1973 | Founded as Astro Air International. | |
SkyJet Airlines | M8 | MSJ | MAGNUM AIR | Manila | 2005 | Commenced operations in 2012. | |
Sky Pasada | ![]() | SP | WCC | SKY PASADA | Manila | 2010 | |
SEAir International | ![]() | XO | SGD | AIR BLUE | Clark Manila | 2012 |
Charter
Airline | Image | IATA | ICAO | Callsign | Hubs and focus cities | Founded | Notes |
---|---|---|---|---|---|---|---|
Air Link International Airways | Manila | 1983 | |||||
INAEC | Manila | 1993 | |||||
Lionair | Manila | 2011 | |||||
Pacificair | GX | PFR | Manila | 1947 | |||
Subic Seaplane | Subic | ||||||
Wonder Airways | I4 | ISN | COLORUS | Manila | 1986 | Founded as Interisland Air Services. |
Cargo airlines
Airline | Image | IATA | ICAO | Callsign | Hubs and focus cities | Founded | Notes |
---|---|---|---|---|---|---|---|
2GO | PR | BOI | Manila | 1988 | Founded as Aboitiz Air. |
THIS ARTICLE WAS OBTAINED FROM WIKIPEDIA
A handful of airlines here are already closed / defunct.
ReplyDelete